Fixtures Men
April 2013
| Sun | 21 | Bexleyheath and Barnehurst | 2.30 | H | 5M | W |
| Thurs | 25 | Erith Vets | 2.00 | H | 4 Mxd | G |
| Sat | 27 | Halls | 2.30 | A | 5M | W |
| Sun | 28 | Whitstable (cars) | 2.30 | A | 4M | W |
May 2013
| Wed | 1 | V.C.D Vets | 2.00 | A | 4M | G |
| Sat | 4 | Kingfisher | 3.00 | A | 5 Mxd | W |
| Sun | 5 | New Romney (coach) | 2.30 | A | 6M | W |
| Thurs | 9 | Erith & Kent Scots | 2.00 | H | 4M Trips | G |
| Sat | 11 | O.G.F. (L) | 2.30 | A | 5M | W |
| Sun | 12 | Hartley Country Club | 2.30 | A | 4M | W |
| Thurs | 16 | Plumstead Common 2 (NWK) | 6.00 | H | 2M Trips | G |
| Sat | 18 | G.R.F.C. (L) | 2.30 | H | 5M | W |
| Sun | 19 | Empire | 2.30 | H | 5M | W |
| Tues | 21 | Swanley | 2.30 | A | 4M | G |
| Thurs | 23 | Kings 2 (NWK) | 6.00 | A | 2M Trips | G |
| Sat | 25 | Maidstone | 2.30 | A | 4M | W |
| Sun | 26 | West Wickham | 2.30 | H | 5M | W |
| Thurs | 30 | Bromley Town 2 (NWK) | 6.00 | H | 2M Trips | G |
June 2013
| Sat | 1 | Northfleet (L) | 2.30 | H | 5M | W |
| Sun | 2 | Borough Green | 2.30 | H | 5M | W |
| Tues | 4 | Helio Mirror | 2.30 | A | 4 Mixed | G |
| Wed | 5 | Hartley Country Club | 2.00 | H | 4M | G |
| Thurs | 6 | Bethlem 2 (NWK) | 6.00 | A | 2M Trips | G |
| Sat | 8 | Woolwich & Plumstead | 2.30 | H | 4M | W |
| Sun | 9 | Bakers Bexford (L) | 2.30 | H | 5M | W |
| Thurs | 13 | Helio Mirror (NWK) | 6.00 | A | 2M Trips | G |
| Sat | 15 | Cliffe | 2.30 | A | 6Mxd | W |
| Sun | 16 | Hartley Country Club (L) | 2.30 | H | 5M | W |
| Wed | 19 | Cray Valley | 2.00 | H | 4M Trips | G |
| Thurs | 20 | South Hill Wood 2 | 6.00 | H | 2M Trips | G |
| Sat | 22 | Captain's Day | ||||
| Sun | 23 | V.C.D. (L) | 2.30 | H | 5M | W |
| Tues | 25 | Erith & Kent Scots | 2.30 | A | 4M Trips | G |
| Thurs | 27 | Bromley Common (NWK) | 6.00 | A | 2M Trips | G |
| Sat | 29 | OPEN DAY | ||||
| Sun | 30 | G.R.F.C. | 3.00 | A | 5M | W |
July 2013
| Tues | 2 | Dartford Invicta | 2.15 | A | 4M | G |
| Thurs | 4 | Plumstead Common 2 (NWK) | 6.00 | A | 2M Trips | G |
| Sat | 6 | Holmesdale | 2.30 | A | 4M Trips | W |
| Sun | 7 | Erith & Kent Scots | 2.30 | A | 5 Mxd Trips | W |
| Tues | 9 | Helio Mirror | 2.00 | H | 4 Mxd | G |
| Tues | 9 | Dartford Invicta 2 (NWK/ko) | 6.00 | H | 2M Trips | G |
| Thurs | 11 | Kings 2 (NWK) | 6.00 | H | 2M Trips | G |
| Sat | 13 | Horton Kirby (L) | 2.30 | H | 5M | W |
| Sun | 14 | Windmill | 3.00 | A | 5M | W |
| Tues | 16 | Dartford Invicta | 2.00 | H | 4M | G |
| Wed | 17 | Empire | 2.00 | H | 4M | G |
| Thurs | 18 | Bromley Town 2 (NWK) | 6.00 | A | 2M Trips | G |
| Sat | 20 | Halls (L) | 2.30 | H | 5M | W |
| Sun | 21 | Eltham Conservatives | 2.30 | A | 4/5M | W |
| Tues | 23 | Bostall Heath | 2.00 | A | 4 Mxd | G |
| Thurs | 25 | Bethlem 2 (NWK) | 6.00 | H | 2M Trips | G |
| Sat | 27 | Cliffe | 2.30 | H | 6 Mxd | W |
| Sun | 28 | Windmill (L) | 2.30 | H | 5M | W |
| Tues | 30 | Swanley | 2.00 | H | 4M | G |
| Wed | 31 | Orpington | 2.00 | A | 4M Trips | G |
August 2013
| Thurs | 1 | Helio Mirror (NWK) | 5.30 | H | 2M Trips | G |
| Sat | 3 | Deal (coach) | 2.30 | A | 5M | W |
| Sun | 4 | Horton Kirby | 2.30 | A | 5M | W |
| Tues | 6 | V.C.D. Vets | 2.00 | H | 4M | G |
| Thurs | 8 | South Hill Wood 2 | 5.30 | A | 2M Trips | G |
| Sat | 10 | Dartford Invicta | 2.30 | H | 5M | W |
| Sun | 11 | Gravesend (L) | 2.30 | A | 5M | W |
| Tues | 13 | Bostall Heath | 2.00 | H | 4 Mxd | G |
| Wed | 14 | Woodlands Park | 2.00 | H | 4M | G |
| Thurs | 15 | Bromley Common (NWK) | 5.30 | H | 2M Trips | G |
| Sat | 17 | V.C.D. | 2.30 | A | 5M | W |
| Sun | 18 | Gravesend | 2.30 | H | 5M | W |
| Wed | 21 | Cray Valley | 2.00 | A | 4M Trips | G |
| Sat | 24 | Hesketh Park | 2.30 | H | 5M | W |
| Sun | 25 | Bexleyheath & Barnhurst (L) | 3.00 | A | 5M | W |
| Sun | 25 | Kings | 2.30 | A | 4 Mxd Trips | W |
| Mon | 26 | Club Triples Day | 10.30 | |||
| Wed | 28 | Erith Vets | 2.00 | A | 4 Mxd | G |
| Sat | 31 | Hythe (coach) | 2.30 | A | 5M | W |
September 2013
| Sun | 1 | Faversham | 2.30 | A | 6 Mxd trps | W |
| Tues | 3 | Empire | 2.30 | A | 4M | G |
| Sat | 7 | Hesketh Park (L) | 2.30 | A | 5M | W |
| Sun | 8 | St. Michael's | 2.30 | A | 5M | W |
| Wed | 11 | Borough Green | 2.30 | A | 4M | G |
| Sat | 14 | FINALS DAY | ||||
| Sun | 15 | Met. Police (Hayes) | 3.00 | A | 4M | W |
| Wed | 18 | Hartley Country Club | 2.30 | A | 4M | G |
| Sat | 21 | Cobham | 3.00 | A | 4M | W |
| Sun | 22 | Swanley | 2.30 | H | 4M | W |
WELCOME TO